PakVisa Guide ยท Free comparison
Verified data for Pakistani passport holders, side by side. PKR conversions use the live USD rate (1 USD โ PKR 276.7, refreshed daily).
| Compare | ๐ฌ๐ง United Kingdom | ๐ฎ๐ช Ireland |
|---|---|---|
| Visa access for Pakistanis | Embassy visa | Embassy visa |
| Visa fee (per person) | $170 (โ PKR 47,039) | $65 (โ PKR 17,986) โ |
| Processing time | 15โ45 days | 28โ56 days |
| Monthly living cost | $2300 (โ PKR 636,410) | $1235 (โ PKR 341,725) โ |
| Safety rating | 8/10 | 9/10 โ |
| Currency | GBP | EUR |
| Best travel months | May,Jun,Jul,Aug,Sep | May,Jun,Jul,Aug,Sep |
๐ฌ๐ง United Kingdom
๐ฎ๐ช Ireland
Fees and rules change without notice โ always confirm with the official embassy before applying. Plan the budget with the Trip Cost Calculator or browse more comparisons.