PakVisa Guide Β· Free comparison
Verified data for Pakistani passport holders, side by side. PKR conversions use the live USD rate (1 USD β PKR 276.7, refreshed daily).
| Compare | πͺπΈ Spain | π΅πΉ Portugal |
|---|---|---|
| Visa access for Pakistanis | Embassy visa | Embassy visa |
| Visa fee (per person) | $97 (β PKR 26,840) | $97 (β PKR 26,840) |
| Processing time | 15β45 days | 15β45 days |
| Monthly living cost | $1150 (β PKR 318,205) | $1060 (β PKR 293,302) β |
| Safety rating | 8/10 | 8/10 |
| Currency | EUR | EUR |
| Best travel months | Apr,May,Jun,Sep,Oct | Apr,May,Sep,Oct |
πͺπΈ Spain
π΅πΉ Portugal
Fees and rules change without notice β always confirm with the official embassy before applying. Plan the budget with the Trip Cost Calculator or browse more comparisons.