PakVisa Guide Β· Free comparison
Verified data for Pakistani passport holders, side by side. PKR conversions use the live USD rate (1 USD β PKR 276.7, refreshed daily).
| Compare | πΊπΈ United States | π¬π§ United Kingdom |
|---|---|---|
| Visa access for Pakistanis | Embassy visa | Embassy visa |
| Visa fee (per person) | $185 (β PKR 51,190) | $170 (β PKR 47,039) β |
| Processing time | 30β120 days | 15β45 days |
| Monthly living cost | $2350 (β PKR 650,245) | $2300 (β PKR 636,410) β |
| Safety rating | 7/10 | 8/10 β |
| Currency | USD | GBP |
| Best travel months | May,Jun,Sep,Oct | May,Jun,Jul,Aug,Sep |
πΊπΈ United States
π¬π§ United Kingdom
Fees and rules change without notice β always confirm with the official embassy before applying. Plan the budget with the Trip Cost Calculator or browse more comparisons.