Free data report - updated October 20, 2026
Pakistan Passport Report 2026
How strong is the Pakistani passport in 2026? We analyzed visa status, fees, processing times and living costs for 70 destinations. Journalists, bloggers and researchers may cite and republish this data freely with a link.
70
0
27
PKR 21,103
* Visa free, visa on arrival or e-Visa - no embassy visit required before travel.
Where can Pakistanis travel easily?
Visa status of all 70 destinations, 2026
10 cheapest visa fees for Pakistanis
Standard tourist visa fee converted to PKR (1 USD = 278.5 PKR)
10 most expensive visa fees
Where the visa itself costs the most for Pakistani citizens
Fastest visa processing times
Stated processing range for the standard tourist visa
Cheapest monthly living costs
Rent + food + transport + health insurance for one person (PKR per month)
Full data table: all 70 destinations
The complete dataset behind this report. Sorted alphabetically.
| Country | Visa status | Visa fee (PKR) | Processing | Monthly cost (PKR) |
|---|---|---|---|---|
| 🇦🇫 Afghanistan | Embassy Required | 22,280 | 10-30 d | 64,055 |
| 🇩🇿 Algeria | Embassy Required | 12,533 | 10-30 d | 82,158 |
| 🇦🇲 Armenia | e-Visa | 2,228 | 3-5 d | 91,905 |
| 🇦🇺 Australia | e-Visa | 45,953 | 30-90 d | 456,740 |
| 🇦🇹 Austria | Embassy Required | 27,015 | 15-45 d | 313,313 |
| 🇦🇿 Azerbaijan | e-Visa | 5,570 | 3-5 d | 121,148 |
| 🇧🇠Bahrain | e-Visa | 18,103 | 3-7 d | 257,613 |
| 🇧🇩 Bangladesh | Embassy Required | 557 | 5-10 d | 83,550 |
| 🇧🇪 Belgium | Embassy Required | 27,015 | 15-45 d | 328,630 |
| 🇧🇷 Brazil | Embassy Required | 9,748 | 15-30 d | 194,950 |
| 🇰🇠Cambodia | Visa on Arrival | 8,355 | 3-3 d | 104,438 |
| 🇨🇦 Canada | Embassy Required | 37,598 | 14-120 d | 459,525 |
| 🇨🇳 China | Embassy Required | Varies | 5-7 d | 192,165 |
| 🇨🇿 Czechia | Embassy Required | 22,280 | 10-30 d | 236,725 |
| 🇩🇰 Denmark | Embassy Required | 27,015 | 15-45 d | 392,685 |
| 🇪🇬 Egypt | e-Visa | 13,925 | 14-42 d | 104,438 |
| 🇪🇹 Ethiopia | e-Visa | 17,267 | 1-3 d | 96,083 |
| 🇫🇷 France | Embassy Required | 27,015 | 15-45 d | 440,030 |
| 🇬🇪 Georgia | e-Visa | 5,570 | 5-15 d | 101,653 |
| 🇩🇪 Germany | Embassy Required | 27,015 | 15-45 d | 375,975 |
| 🇬🇷 Greece | Embassy Required | 27,015 | 15-45 d | 238,118 |
| ðŸ‡ðŸ‡° Hong Kong | Embassy Required | 8,355 | 14-28 d | 414,965 |
| ðŸ‡ðŸ‡º Hungary | Embassy Required | 27,015 | 15-45 d | 192,165 |
| 🇮🇸 Iceland | Embassy Required | 27,015 | 15-45 d | 537,505 |
| 🇮🇳 India | Embassy Required | 27,850 | 15-30 d | 96,083 |
| 🇮🇩 Indonesia | e-Visa | 8,355 | 3-5 d | 130,895 |
| 🇮🇷 Iran | Embassy Required | 13,925 | 10-30 d | 80,765 |
| 🇮🇶 Iraq | e-Visa | 8,355 | 3-7 d | 64,055 |
| 🇮🇪 Ireland | Embassy Required | 18,103 | 28-56 d | 343,948 |
| 🇮🇹 Italy | Embassy Required | 27,015 | 15-45 d | 334,200 |
| 🇯🇵 Japan | Embassy Required | Varies | 5-10 d | 381,545 |
| 🇯🇴 Jordan | Embassy Required | 27,850 | 7-14 d | 122,540 |
| 🇰🇪 Kenya | e-Visa | 8,355 | 1-5 d | 125,325 |
| 🇰🇼 Kuwait | Embassy Required | 22,280 | 7-21 d | 281,285 |
| 🇱🇧 Lebanon | Embassy Required | 27,850 | 7-14 d | 121,148 |
| 🇱🇺 Luxembourg | Embassy Required | 27,015 | 15-45 d | 428,890 |
| 🇲🇾 Malaysia | e-Visa | 1,114 | 3-5 d | 194,950 |
| 🇲🇻 Maldives | Visa on Arrival | Varies | Varies | 601,560 |
| 🇲🇽 Mexico | Embassy Required | 15,596 | 7-14 d | 154,568 |
| 🇲🇳 Mongolia | e-Visa | 13,925 | 3-7 d | 103,045 |
| 🇲🇦 Morocco | Embassy Required | 11,140 | 5-15 d | 104,438 |
| 🇳🇵 Nepal | Visa on Arrival | Varies | Varies | 82,158 |
| 🇳🇱 Netherlands | Embassy Required | 27,015 | 15-45 d | 389,900 |
| 🇳🇿 New Zealand | Embassy Required | 72,410 | 20-30 d | 395,470 |
| 🇳🇬 Nigeria | e-Visa | 44,560 | 1-3 d | 100,260 |
| 🇳🇴 Norway | Embassy Required | 27,015 | 15-45 d | 442,815 |
| 🇴🇲 Oman | e-Visa | 14,482 | 3-5 d | 231,155 |
| 🇵🇠Philippines | Embassy Required | 15,039 | 7-14 d | 130,895 |
| 🇵🇱 Poland | Embassy Required | 27,015 | 15-45 d | 206,090 |
| 🇵🇹 Portugal | Embassy Required | 27,015 | 15-45 d | 295,210 |
| 🇶🇦 Qatar | e-Visa | 7,520 | 5-21 d | 353,695 |
| 🇷🇴 Romania | Embassy Required | 27,015 | 15-45 d | 154,568 |
| 🇷🇺 Russia | Embassy Required | 22,280 | 7-14 d | 187,988 |
| 🇸🇦 Saudi Arabia | e-Visa | 35,648 | 3-5 d | 300,780 |
| 🇸🇬 Singapore | e-Visa | 6,127 | 3-5 d | 509,655 |
| 🇿🇦 South Africa | e-Visa | 17,546 | 10-22 d | 174,063 |
| 🇰🇷 South Korea | Embassy Required | 11,140 | 5-15 d | 295,210 |
| 🇪🇸 Spain | Embassy Required | 27,015 | 15-45 d | 320,275 |
| 🇱🇰 Sri Lanka | e-Visa | 13,925 | 1-3 d | 104,438 |
| 🇸🇪 Sweden | Embassy Required | 27,015 | 15-45 d | 343,948 |
| 🇨🇠Switzerland | Embassy Required | 27,015 | 15-45 d | 537,505 |
| 🇹🇿 Tanzania | e-Visa | 13,925 | 1-14 d | 107,223 |
| 🇹🇠Thailand | e-Visa | 15,875 | 7-14 d | 171,278 |
| 🇹🇳 Tunisia | Embassy Required | 25,065 | 7-21 d | 93,855 |
| 🇹🇷 Türkiye | e-Visa | 13,925 | 1-3 d | 157,353 |
| 🇹🇲 Turkmenistan | Embassy Required | 11,140 | 14-30 d | 104,438 |
| 🇦🇪 UAE | e-Visa | 25,065 | 3-5 d | 384,330 |
| 🇬🇧 UK | Embassy Required | 47,345 | 15-45 d | 640,550 |
| 🇺🇸 USA | Embassy Required | 51,523 | 30-120 d | 654,475 |
| 🇻🇳 Vietnam | e-Visa | 6,963 | 3-5 d | 126,718 |
Cite this report (free)
Journalists, bloggers and researchers may republish the data with a link. Copy-paste ready:
<a href="https://pakvisaguide.com/passport-report">Pakistan Passport Report 2026 - PakVisa Guide</a>
[Pakistan Passport Report 2026 - PakVisa Guide](https://pakvisaguide.com/passport-report)
Put this data on your own website
Our free live visa-checker widget shows visa status and fees in PKR - one line of code to embed.
Methodology & notes
Data covers 70 destinations regularly tracked by PakVisa Guide. Visa status reflects standard entry rules for Pakistani passport holders (tourism). Fees are official tourist visa fees converted to PKR at 1 USD = 278.5 PKR and exclude service or agency charges. Processing times are stated ranges for standard applications; actual times vary by season and embassy workload. Monthly living costs combine rent, food, local transport and basic health insurance for one person.
Visa policies change frequently. Always verify requirements with the official embassy or consulate before travelling. This report is for information only and is not travel or legal advice.