PakVisa Guide Β· Free comparison
Verified data for Pakistani passport holders, side by side. PKR conversions use the live USD rate (1 USD β PKR 276.7, refreshed daily).
| Compare | π¦πͺ United Arab Emirates | π΄π² Oman |
|---|---|---|
| Visa access for Pakistanis | e-Visa | e-Visa |
| Visa fee (per person) | $90 (β PKR 24,903) | $52 (β PKR 14,388) β |
| Processing time | 3β5 days | 1β4 days |
| Monthly living cost | $1380 (β PKR 381,846) | $830 (β PKR 229,661) β |
| Safety rating | 9/10 | 9/10 |
| Currency | AED | OMR |
| Best travel months | Nov,Dec,Jan,Feb,Mar | Oct,Nov,Dec,Jan,Feb,Mar,Apr |
π¦πͺ United Arab Emirates
π΄π² Oman
Fees and rules change without notice β always confirm with the official embassy before applying. Plan the budget with the Trip Cost Calculator or browse more comparisons.