PakVisa Guide Β· Free comparison
Verified data for Pakistani passport holders, side by side. PKR conversions use the live USD rate (1 USD β PKR 276.7, refreshed daily).
| Compare | πΈπ¦ Saudi Arabia | π΄π² Oman |
|---|---|---|
| Visa access for Pakistanis | Embassy visa | e-Visa β |
| Visa fee (per person) | $128 (β PKR 35,418) | $52 (β PKR 14,388) β |
| Processing time | 3β5 days | 1β4 days |
| Monthly living cost | $1080 (β PKR 298,836) | $830 (β PKR 229,661) β |
| Safety rating | 8/10 | 9/10 β |
| Currency | SAR | OMR |
| Best travel months | Oct,Nov,Dec,Jan,Feb,Mar | Oct,Nov,Dec,Jan,Feb,Mar,Apr |
πΈπ¦ Saudi Arabia
π΄π² Oman
Fees and rules change without notice β always confirm with the official embassy before applying. Plan the budget with the Trip Cost Calculator or browse more comparisons.