PakVisa Guide Β· Free comparison
Verified data for Pakistani passport holders, side by side. PKR conversions use the live USD rate (1 USD β PKR 276.7, refreshed daily).
| Compare | π¬π§ United Kingdom | π©πͺ Germany |
|---|---|---|
| Visa access for Pakistanis | Embassy visa | Embassy visa |
| Visa fee (per person) | $170 (β PKR 47,039) | $97 (β PKR 26,840) β |
| Processing time | 15β45 days | 15β45 days |
| Monthly living cost | $2300 (β PKR 636,410) | $1350 (β PKR 373,545) β |
| Safety rating | 8/10 | 9/10 β |
| Currency | GBP | EUR |
| Best travel months | May,Jun,Jul,Aug,Sep | May,Jun,Sep,Oct |
π¬π§ United Kingdom
π©πͺ Germany
Fees and rules change without notice β always confirm with the official embassy before applying. Plan the budget with the Trip Cost Calculator or browse more comparisons.