PakVisa Guide Β· Free comparison
Verified data for Pakistani passport holders, side by side. PKR conversions use the live USD rate (1 USD β PKR 276.8, refreshed daily).
| Compare | π¬π§ United Kingdom | π¦πΊ Australia |
|---|---|---|
| Visa access for Pakistanis | Embassy visa | e-Visa β |
| Visa fee (per person) | $170 (β PKR 47,056) | $165 (β PKR 45,672) β |
| Processing time | 15β45 days | 30β90 days |
| Monthly living cost | $2300 (β PKR 636,640) | $1640 (β PKR 453,952) β |
| Safety rating | 8/10 | 9/10 β |
| Currency | GBP | AUD |
| Best travel months | May,Jun,Jul,Aug,Sep | Mar,Apr,May,Sep,Oct,Nov |
π¬π§ United Kingdom
π¦πΊ Australia
Fees and rules change without notice β always confirm with the official embassy before applying. Plan the budget with the Trip Cost Calculator or browse more comparisons.