PakVisa Guide · Free comparison
Verified data for Pakistani passport holders, side by side. PKR conversions use the live USD rate (1 USD ≈ PKR 276.7, refreshed daily).
| Compare | 🇹🇷 Türkiye | 🇺🇿 Uzbekistan |
|---|---|---|
| Visa access for Pakistanis | e-Visa | e-Visa |
| Visa fee (per person) | $50 (≈ PKR 13,835) | $20 (≈ PKR 5,534) ✓ |
| Processing time | 1–3 days | 3–5 days |
| Monthly living cost | $565 (≈ PKR 156,336) | $400 (≈ PKR 110,680) ✓ |
| Safety rating | 7/10 ✓ | 5/10 |
| Currency | TRY | UZS |
| Best travel months | Apr,May,Sep,Oct | Apr,May,Sep,Oct |
🇺🇿 Uzbekistan
Fees and rules change without notice — always confirm with the official embassy before applying. Plan the budget with the Trip Cost Calculator or browse more comparisons.