PakVisa Guide Β· Free comparison
Verified data for Pakistani passport holders, side by side. PKR conversions use the live USD rate (1 USD β PKR 276.7, refreshed daily).
| Compare | πΉπ Thailand | π»π³ Vietnam |
|---|---|---|
| Visa access for Pakistanis | e-Visa | e-Visa |
| Visa fee (per person) | $57 (β PKR 15,772) | $25 (β PKR 6,918) β |
| Processing time | 7β14 days | 3β5 days |
| Monthly living cost | $615 (β PKR 170,171) | $455 (β PKR 125,899) β |
| Safety rating | 7/10 | 7/10 |
| Currency | THB | VND |
| Best travel months | Nov,Dec,Jan,Feb,Mar | Feb,Mar,Apr,Oct,Nov |
πΉπ Thailand
π»π³ Vietnam
Fees and rules change without notice β always confirm with the official embassy before applying. Plan the budget with the Trip Cost Calculator or browse more comparisons.