PakVisa Guide ยท Free comparison
Verified data for Pakistani passport holders, side by side. PKR conversions use the live USD rate (1 USD โ PKR 276.7, refreshed daily).
| Compare | ๐ฎ๐น Italy | ๐ช๐ธ Spain |
|---|---|---|
| Visa access for Pakistanis | Embassy visa | Embassy visa |
| Visa fee (per person) | $97 (โ PKR 26,840) | $97 (โ PKR 26,840) |
| Processing time | 15โ45 days | 15โ45 days |
| Monthly living cost | $1200 (โ PKR 332,040) | $1150 (โ PKR 318,205) โ |
| Safety rating | 7/10 | 8/10 โ |
| Currency | EUR | EUR |
| Best travel months | Apr,May,Sep,Oct | Apr,May,Jun,Sep,Oct |
๐ฎ๐น Italy
๐ช๐ธ Spain
Fees and rules change without notice โ always confirm with the official embassy before applying. Plan the budget with the Trip Cost Calculator or browse more comparisons.