PakVisa Guide ยท Free comparison
Verified data for Pakistani passport holders, side by side. PKR conversions use the live USD rate (1 USD โ PKR 276.7, refreshed daily).
| Compare | ๐ซ๐ท France | ๐ฎ๐น Italy |
|---|---|---|
| Visa access for Pakistanis | Embassy visa | Embassy visa |
| Visa fee (per person) | $97 (โ PKR 26,840) | $97 (โ PKR 26,840) |
| Processing time | 15โ45 days | 15โ45 days |
| Monthly living cost | $1580 (โ PKR 437,186) | $1200 (โ PKR 332,040) โ |
| Safety rating | 8/10 โ | 7/10 |
| Currency | EUR | EUR |
| Best travel months | Apr,May,Jun,Sep,Oct | Apr,May,Sep,Oct |
๐ซ๐ท France
๐ฎ๐น Italy
Fees and rules change without notice โ always confirm with the official embassy before applying. Plan the budget with the Trip Cost Calculator or browse more comparisons.